Haukea-Willow/Playlist: Difference between revisions
Jump to navigation
Jump to search
Beelam Grog (talk | contribs) (Better When I'm Dancin') |
Indrid Yirah (talk | contribs) (category) |
||
(12 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
Click here: [https://www.youtube.com/playlist?list=PLRfyxumD5lXUHGoX0RwMQK4I3WA47zPsr Haukea-Willow's Playlist] to listen to the playlist | Click here: [https://www.youtube.com/playlist?list=PLRfyxumD5lXUHGoX0RwMQK4I3WA47zPsr Haukea-Willow's Playlist] to listen to the playlist | ||
<center> | |||
{| | {| | ||
|- | |- | ||
Line 9: | Line 9: | ||
! style="background:Black; width:350px;" |<font color=#ffffff>'''Reason'''</font> | ! style="background:Black; width:350px;" |<font color=#ffffff>'''Reason'''</font> | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Here's To Never Growing Up | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Avril Lavigne | ||
! style="background:#ffffff;" align="center" |A Song That References Their Childhood | ! style="background:#ffffff;" align="center" |A Song That References Their Childhood | ||
|- | |- | ||
Line 17: | Line 17: | ||
! style="background:#ffffff;" align="center" |A Song That References Their General Outlook On Life | ! style="background:#ffffff;" align="center" |A Song That References Their General Outlook On Life | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |9 To 5 Dolly Parton Cover By Kelly Klarkson and Dolly Parton | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" | | ||
! style="background:#ffffff;" align="center" |A Song That Would Play Over A Montage Of Them Getting Ready In The Morning | ! style="background:#ffffff;" align="center" |A Song That Would Play Over A Montage Of Them Getting Ready In The Morning | ||
Line 23: | Line 23: | ||
|- | |- | ||
! style="background:#ffffff;" |Better When I'm Dancin' | ! style="background:#ffffff;" |Better When I'm Dancin' | ||
! style="background:#ffffff;" |Meghan | ! style="background:#ffffff;" |Meghan Trainor | ||
! style="background:#ffffff;" align="center" |A Song That Represents Their Happiest Moment | ! style="background:#ffffff;" align="center" |A Song That Represents Their Happiest Moment | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Flowers | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Miley Cryus | ||
! style="background:#ffffff;" align="center" |A Song They Would Listen To Cheer Themselves Up | ! style="background:#ffffff;" align="center" |A Song They Would Listen To Cheer Themselves Up | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Silver Lining | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |First Aid Kit | ||
! style="background:#ffffff;" align="center" |A Song That Represents A Struggle In Their Life | ! style="background:#ffffff;" align="center" |A Song That Represents A Struggle In Their Life | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Coverage | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Maya Hawk | ||
! style="background:#ffffff;" align="center" |A Song They Would Dedicate To A Loved One | ! style="background:#ffffff;" align="center" |A Song They Would Dedicate To A Loved One | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Black Magic | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Little Mix | ||
! style="background:#ffffff;" align="center" |A Song That Represents A Current Relationship/Love Interest | ! style="background:#ffffff;" align="center" |A Song That Represents A Current Relationship/Love Interest | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |A Thousand and One Nights Duet | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Team Starkid | ||
! style="background:#ffffff;" align="center" |A Song That Represents A Past Relationship/Love Interest | ! style="background:#ffffff;" align="center" |A Song That Represents A Past Relationship/Love Interest | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Made You Look | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Meghan Trainor | ||
! style="background:#ffffff;" align="center" |A Song They Would Request A DJ At A Party To Play | ! style="background:#ffffff;" align="center" |A Song They Would Request A DJ At A Party To Play | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Goo Goo Muck | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |The Cramps | ||
! style="background:#ffffff;" align="center" |A Song That Represents Their Saddest Moment | ! style="background:#ffffff;" align="center" |A Song That Represents Their Saddest Moment | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Titanium | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |David Guetta Ft. Sia Cover By Madilyn Bailey | ||
! style="background:#ffffff;" align="center" |A Song That Would Play Over A Training Montage | ! style="background:#ffffff;" align="center" |A Song That Would Play Over A Training Montage | ||
|- | |- | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Just Can't Stop Dancin' | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Becky G | ||
! style="background:#ffffff;" align="center" |A Song They Would Sing In The Shower | ! style="background:#ffffff;" align="center" |A Song They Would Sing In The Shower | ||
|- | |- | ||
|} | |} | ||
[[Category:Haukea-Willow]] |
Latest revision as of 04:40, 8 September 2024
A page showing Haukea-Willow’s Music. Songs listed on this page were collected based on a writing challenge located on Pinterest. Each song provides a mood, tone and overall emotional aspect of the character.
Click here: Haukea-Willow's Playlist to listen to the playlist
Song Title | Artist | Reason |
---|---|---|
Here's To Never Growing Up | Avril Lavigne | A Song That References Their Childhood |
Never Not Gonna Dance Again | Pink | A Song That References Their General Outlook On Life |
9 To 5 Dolly Parton Cover By Kelly Klarkson and Dolly Parton | A Song That Would Play Over A Montage Of Them Getting Ready In The Morning | |
Better When I'm Dancin' | Meghan Trainor | A Song That Represents Their Happiest Moment |
Flowers | Miley Cryus | A Song They Would Listen To Cheer Themselves Up |
Silver Lining | First Aid Kit | A Song That Represents A Struggle In Their Life |
Coverage | Maya Hawk | A Song They Would Dedicate To A Loved One |
Black Magic | Little Mix | A Song That Represents A Current Relationship/Love Interest |
A Thousand and One Nights Duet | Team Starkid | A Song That Represents A Past Relationship/Love Interest |
Made You Look | Meghan Trainor | A Song They Would Request A DJ At A Party To Play |
Goo Goo Muck | The Cramps | A Song That Represents Their Saddest Moment |
Titanium | David Guetta Ft. Sia Cover By Madilyn Bailey | A Song That Would Play Over A Training Montage |
Just Can't Stop Dancin' | Becky G | A Song They Would Sing In The Shower |