Gorkon NPCs/Sciences Division: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 15: Line 15:
{{PNPC|Ensign|Valesha Sienelis|Teal|Science Officer|Sienelis.png|20|10|1.4|SPECIES=Romulan|SEX=Female|PC=Quinn Reynolds|USERNAME=Quinn|STYLE=DS9}}
{{PNPC|Ensign|Valesha Sienelis|Teal|Science Officer|Sienelis.png|20|10|1.4|SPECIES=Romulan|SEX=Female|PC=Quinn Reynolds|USERNAME=Quinn|STYLE=DS9}}
|-
|-
{{PNPC|Warrant Officer|Janus|Teal|Stellar Cartographer||20|10|1.4|SPECIES=Wholphin|SEX=Male|PC=Alucard Vess|USERNAME=Alucard vess|STYLE=DS9}}
{{PNPC|Warrant Officer|Janus|Teal|Stellar Cartographer|WO Janus.jpg|20|10|1.4|SPECIES=Wholphin|SEX=Male|PC=Alucard Vess|USERNAME=Alucard vess|STYLE=DS9}}
|-
|-
{{PNPC|Warrant Officer|Pella|Teal|Stellar Cartographer||20|10|1.4|SPECIES=Bottlenose Dolphin|SEX=Female|PC=Alucard Vess|USERNAME=Alucard vess|STYLE=DS9}}
{{PNPC|Warrant Officer|Pella|Teal|Stellar Cartographer|Ekkridai1.jpg|20|10|1.4|SPECIES=Bottlenose Dolphin|SEX=Female|PC=Alucard Vess|USERNAME=Alucard vess|STYLE=DS9}}
|-
|-
{{No Link NPC|Ensign|Torrin McCauly|Teal|Astronomer|Noimage.jpg|SPECIES=Bringoldi|SEX=Male|STYLE=DS9}}
{{No Link NPC|Ensign|Torrin McCauly|Teal|Astronomer|Noimage.jpg|SPECIES=Bringoldi|SEX=Male|STYLE=DS9}}
1,593

edits