Template:Victory Crew: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
(fixed the nav again to reflect the LOA status of Mannin.)
No edit summary
Line 6: Line 6:
|{{Tile|Nugra||Red|Commanding Ofc.|Nugraimage.jpg|10|40|1.7}}
|{{Tile|Nugra||Red|Commanding Ofc.|Nugraimage.jpg|10|40|1.7}}
|{{Tile|Eerie||Red|First Officer|Eerie1.jpg|15|10|1.8}}
|{{Tile|Eerie||Red|First Officer|Eerie1.jpg|15|10|1.8}}
|{{Tile|Cory|Stoyer|Red|Helm Officer|CoryStoyer.png|25}}
|{{Tile|Cory|Stoyer|Gold|Chief Engineer|CoryStoyer.png|25}}
|{{Tile|Paul|Sharpe|Gold|Chief Security Ofc.|LtcmdrSharpeAvi.png|8|25|1.5}}
|{{Tile|Paul|Sharpe|Gold|Chief Security Ofc.|LtcmdrSharpeAvi.png|8|25|1.5}}
|{{Tile|Talia|Kaji|Teal|Chief Counselor|Kajiimage.jpg|15|9|1.2}}
|{{Tile|Talia|Kaji|Teal|Chief Counselor|Kajiimage.jpg|15|9|1.2}}

Revision as of 02:55, 2 June 2015


NPC Listing   ·   USS Victory Crew Manifest   ·   Crew History
Nugraimage.jpg
Commanding Ofc.
Nugra
Eerie1.jpg
First Officer
Eerie
CoryStoyer.png
Chief Engineer
Cory Stoyer
LtcmdrSharpeAvi.png
Chief Security Ofc.
Paul Sharpe
Kajiimage.jpg
Chief Counselor
Talia Kaji
Sevo.png
Chief Science Ofc.
Ayiana Sevo
Lael7.jpg
Operations
Lael E. Rosek
DimmerB2.0.jpg
Marine
Kagran
Roster-blank.jpg
Tactial Ofc
Carmine Santucci
Vess.jpg
CMO/2O
Alucard Vess
JanelTarna.png
Medical Officer
Janel Tarna
TarsiiAsmara.jpg
Chief Research
Tarsii Asmara
Edit This Nav