Dassa Alexander/Post-Academy Service Record: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
|{{PersonalHistoryListing|Lieutenant Junior Grade|Teal|Slanted|239404.18|Present|Medical Officer}}
|{{PersonalHistoryListing|Lieutenant Junior Grade|Teal|Slanted|239404.18|Present|Medical Officer}}
{{PersonalHistoryListing|Lieutenant Junior Grade|Teal|Slanted|Pending|Pending|Medical Officer}}
{{PersonalHistoryListing|Lieutenant Junior Grade|Teal|Slanted|Pending|Pending|Medical Officer}}
|{{PersonalHistorySubheader|''{{USS|Veritas|}}'' [[Image:Veritas-sun.jpg|150px]]}}
|{{PersonalHistorySubheader|''{{USS|Veritas|}}'' [[Image:Veritas-ascend.jpg|50px]]}}
|{{PersonalHistorySubheader|''Medical Division''|Teal}}
|{{PersonalHistorySubheader|''Medical Division''|Teal}}
|{{PersonalHistoryListing|Lieutenant|Teal|Slanted|Pending|Pending|Medical Officer}}
|{{PersonalHistoryListing|Lieutenant|Teal|Slanted|Pending|Pending|Medical Officer}}

Revision as of 23:06, 4 July 2017

Insignia Rank From To Position
USS Braveheart Intrepid-icon1.gif
Medical Division
01-Ensign-Teal.jpg
Ensign 239102.24 239302.21 Medical Officer/Surgeon
Starfleet Medical
Medical Division
02-LieutenantJG-Teal.jpg
Lieutenant JG 239302.22 239310 Medical Officer
USS Gorkon Sovereign-icon2.gif
Medical Division
02-LieutenantJG-Teal.jpg
Lieutenant JG 239310 239304.17 Medical Officer
USS Za Chariot icon.jpg
Medical Division
02-LieutenantJG-Teal.jpg
Lieutenant Junior Grade 239404.18 Present Medical Officer
02-LieutenantJG-Teal.jpg
Lieutenant Junior Grade Pending Pending Medical Officer
USS Veritas Veritas-ascend.jpg
Medical Division
03-Lieutenant-Teal.jpg
Lieutenant Pending Pending Medical Officer