Arrow Crew Manifest: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
(Updated roster to reflect current status.)
Tags: Mobile edit Mobile web edit
Line 8: Line 8:
|<onlyinclude>
|<onlyinclude>
{{Officer|Captain|Randal Shayne|Red|Commanding Officer|STYLE=PIC}}
{{Officer|Captain|Randal Shayne|Red|Commanding Officer|STYLE=PIC}}
{{Officer|Lieutenant Commander|Cayden Adyr|Red|First Officer|STYLE=PIC}}
{{Officer|Lieutenant|Nolen Hobart|Red|First Officer|STYLE=PIC}}
{{Officer|Lieutenant Commander|Chloe Waters|Red|Mission Specialist|STYLE=PIC}}
{{Officer|Lieutenant Commander|Chloe Waters|Red|Mission Specialist|STYLE=PIC}}
{{hr|Helm}}
{{hr|Helm}}
{{hr|Engineering}}
{{hr|Engineering}}
{{Officer|Lieutenant|Connor Dewitt|Gold|Chief Engineer|STYLE=PIC}}
{{Officer|Lieutenant Commander|Connor Dewitt|Gold|Chief Engineer|STYLE=PIC}}
{{Officer|Lieutenant|Nolen Hobart|Gold|Engineering Officer|STYLE=PIC}}
{{Officer|Ensign|Senak|Gold|Engineering Officer|STYLE=PIC}}
{{Officer|Ensign|Senak|Gold|Engineering Officer|STYLE=PIC}}
{{hr|Security}}
{{hr|Security}}
{{Officer|Lieutenant|Zenno|Gold|Acting Chief of Security|STYLE=PIC}}
{{Officer|Lieutenant|Zenno|Gold|Acting Chief of Security|STYLE=PIC}}
{{Officer|Ensign|Ezra Zerva|Gold|Security Officer|STYLE=PIC}}
{{Officer|Ensign|Ezra Zerva|Gold|Chief of Security|STYLE=PIC}}
{{hr|Medical-Blue}}
{{hr|Medical-Blue}}
{{Officer|Lieutenant|Talia Ohnari|Blue|Medical Officer|STYLE=PIC}}
{{Officer|Lieutenant|Talia Ohnari|Blue|Chief Medical Officer|STYLE=PIC}}
{{Officer|Ensign|Piweh|Blue|Medical Officer|STYLE=PIC}}
{{Officer|Ensign|Piweh|Blue|Medical Officer|STYLE=PIC}}
{{hr|Science}}
{{hr|Science}}
Line 25: Line 24:
{{hr|Marines}}
{{hr|Marines}}
{{hr|Intelligence}}
{{hr|Intelligence}}
{{Officer|Commander|Ash MacKenna|Black|Chief of Intelligence|STYLE=PIC}}


{{LOA Listing}}
{{LOA Listing}}

Revision as of 02:07, 23 April 2024

USS Thor Flag
USS Arrow Crew Manifest
Command Division
Insignia Rank/Title Portrait Character Name Duty Post
PICstyle-cpt red.png
Captain
Shayne, Randal.png
G239202RS0
Randal Shayne
Commanding Officer
PICstyle-lt red.png
Lieutenant
Nolen Hobart Arrow.png
A240001NH3
Nolen Hobart
First Officer
PICstyle-ltcmdr red.png
Lieutenant Commander
Chloe Waters.jpg
E239601CW0
Chloe Waters
Mission Specialist
Helm
Engineering
PICstyle-ltcmdr gold.png
Lieutenant Commander
Ens Connor Dewitt.png
A239901CD3
Connor Dewitt
Chief Engineer
PICstyle-ens gold.png
Ensign
Ensignsenak.png
D240006KT3
Senak
Engineering Officer
Security
PICstyle-lt gold.png
Lieutenant
Zenno Ensign.png
A240006Z13
Zenno
Acting Chief of Security
PICstyle-ens gold.png
Ensign
Ezra Zerva Portrait.jpg
A240101EZ2
Ezra Zerva
Chief of Security
Medical Division
PICstyle-lt blue.png
Lieutenant
Talia Ohnari LT.png
C239205ME0
Talia Ohnari
Chief Medical Officer
PICstyle-ens blue.png
Ensign
Piweh.png
C239607AS0
Piweh
Medical Officer
Sciences Division
PICstyle-lt blue.png
Lieutenant
Ayemet-Ensign.png
A239810JA2
Jacin Ayemet
Science Officer
Starfleet Marine Corps
Intelligence
Commander
Ashsmall.jpg
R238605KN0
Ash MacKenna
Chief of Intelligence

Instructions on how to edit this roster are available here. This page incorporates information from character ID subpages. More information about how to use them is available here.